Annual Percentage Rate (APR) for Purchases |
0.00% introductory APR for six (6) statement cycles after account opening. After that, your APR will be 16.74% to 26.49% , based on your creditworthiness. This APR will vary with the market based on the Prime Rate. |
---|---|
APR for Balance Transfers |
16.74% to 26.49% |
APR for Cash Advances |
29.49% |
Paying Interest | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. We will begin charging interest on cash advances and balance transfers on the transaction date. |
Minimum Interest Charge | If you are charged interest, the charge will be no less than $1.50 |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore/ |
Annual Fee | None |
---|---|
Balance Transfer | Either $10 or 4% of the amount of each transfer, whichever is greater. |
Cash Advance | Either $10 or 4% of the amount of each cash advance, whichever is greater. |
International Transaction | 1% of each transaction once converted into U.S. Dollars, 3% ONLY Cardâ„ |
Late Payment | Up to $35 |
Returned Payment | Up to $35 |
11/2024
.To help the government fight the funding of terrorism and money laundering activities, Federal law requires all financial institutions to obtain, verify, and record information that identifies each person who open an account. What this means for you: When you open an account, we will ask for your name, physical address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver's license or other identifying documents.